Foothill and De Anza Colleges, USA
Once again, FPP Edu-Media did a great job on this recent fair. They were more successful in bringing good numbers of quality undergraduate candidates to the fairs than I've ever experienced in previous fairs.
George Beers
Dean, International Education
Video Testimonials
|
||||
| Mexico | Monterrey | September 6 |
||
| Mexico City | September 8 & 9 |
|||
| Guadalajara | September 11 |
|||
For more information, please click here >> |
||||
|
||||
| Brazil | Recife | September 13 | ||
| Curitiba | September 15 | |||
| Porto Alegre | September 16 | |||
| Rio de Janeiro | September 17 | |||
| Belo Horizonte | September 20 | |||
| Sao Paulo | September 22 & 23 | |||
| Campinas | September 25 | |||
For more information, please click here >> |
||||
|
||||
| Venezuela | Caracas | September 27 |
||
| Colombia | Bogota | September 29 & 30 |
||
| Cali | October 2 |
|||
| Medellin | October 4 |
|||
| Chile | Santiago | October 6 |
||
For more information, please click here >> |
||||
|
||||
| Italy | Rome | October 15 |
||
| Bologna | October 17 |
|||
| Milan | October 18 |
|||
| Spain | Madrid | October 22 |
||
| Barcelona | October 24 |
|||
For more information, please click here >> |
||||
|
||||
| Mexico | Mexico City | October 15 |
||
| Colombia | Bogota | October 17 |
||
| Brazil | Florianopolis | October 19 |
||
| Curitba | October 21 |
|||
| Sao Paulo | October 22 |
|||
For more information, please click here >> |
||||
| Proud sponsor of: | International Partners: |
![]() |
|